Biomass boilers
LPG and natural gas boilers
Cogeneration power plants
Flue gas condensers
Boiler repair
| Client | Object | Fuel | Capacity of boilers | Project term |
| SC "Kauno energija" | The repair of the steam boiler No. BKZ-75-39 in Petrsiunai power station | Natural gas | 75 t/h 39 bar | 2011 |
| JSC “Elektrenu energetikos remontas” | JS „Siaulių energija“, flue gas ducts for hot-water boiler PTVM-50 (Siauliai) | Wood chips | 50 MW | 2010 |
| SC “Kauno energija” | Replacement of screening tubes and headers for hot-water boiler PTVM-100 (Kaunas) | Natural gas | 100 MW | 2010 |
| SC “Kauno energija” | Manufactory and replacement convective part tubes and headers for hot-water boiler PTVM-100 (Kaunas) | Natural gas | 100 MW | 2010 |
| JSC “Silutės silumos tinklai” | The repair of hot-water boiler pressure part; installation of boiler cleaning with pressurised air gas side; the repair of multicyclone (Silute) | Wood chips | 5 MW | 2010 |
| JSC “Jures medis“ | The repair of hot-water boiler‘s pressure part by changing 100% of firetubes. The repair of multicyclone; the change of smoke pump; repair of boiler masonry and grate (Kazlu Ruda) | Wood chips | 2,5 MW | 2009 |
| SC “Kauno energija“ | JS “Kauno energija“ The water recirculation system installation in hot-water heating boiler PTVM-100 by changing the fittings, repair works of insulation (Kaunas) | Natural gas | 100 MW | 2009 |
| SC “Kauno energija“ | Convertion of the steam boiler DKVR10/13 to the hot-water mode (Kaunas) | Natural gas | 9,3 MW (after reconstruction) | 2008 |
| JSC “Mazeikiu silumos tinklai” | Major repair of hot-water boiler DEV-25-14, by changing 100% of screening and convection tubes (Mazeikiai) | Wood chips | 25 t/h Pd=14 bar | 2008 |
| JSC “Kauno energetikos remontas” | JS „Mazeikiu nafta“, the major repair of boilers utilizators‘s KU-401 and KU- 402 by changing 100% of firetubes. Total weight of changed parts – 110 tons. (Mazeikiai) | 2008 | ||
| JSC “Kauno energetikos remontas” | AB “Achema”, repair of the steam boiler‘s BKZ-420/140 rotating mechanisms and flue gas fan (Jonava r.) | Natural gas | 420 t/h Pd=140 bar | 2007 |
| SC “Achema” |
Major repair of steam boiler GM 50 by changing the part of the screening and feeding tubes and fittings, furnace reconstruction. Repair of boiler rotating mechanism and font (Jonava r.) photo » |
Natural gas | 50 t/h Pd=39 bar | 2007 |
| JSC “Ekotermijos servisas” | ABF „Silutės Rambynas“ steam boiler “Wee Cheftan” major repair by changing 100% of boiler firetubes (Silute) | LPG | 3,5 t/h Pd=10 bar | 2006 |